悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年TIMES英国大学英语专业排名
2017年TIMES英国大学英语 English专业排名如下:
Ranking | University Name | Teaching quality | Student experience | Research rating | Entry points | Graduate prospects | Total score |
1
|
圣安德鲁斯大学University of St Andrews | 93% | 91% | 60% | 521 | 80% | 100 |
2 | 杜伦大学Durham University | 88% | 87% | 58% | 560 | 83% | 99.2 |
3 | 伦敦大学学院University College London | 89% | 85% | 62% | 513 | 77% | 97.7 |
4 | 牛津大学University of Oxford | 88% | 86% | 51% | 542 | 77% | 97.1 |
5 | 埃克塞特大学University of Exeter | 91% | 91% | 46% | 487 | 76% | 96.7 |
6 | 诺丁汉大学The University of Nottingham | 87% | 87% | 57% | 429 | 81% | 95.8 |
7 | 剑桥大学University of Cambridge | 81% | 84% | 50% | 536 | 81% | 95.3 |
8 | 伯明翰大学University of Birmingham | 91% | 88% | 37% | 419 | 81% | 94.4 |
9 | 约克大学The University of York | 82% | 86% | 62% | 463 | 73% | 94.3 |
10 | 萨里大学University of Surrey | 94% | 96% | 39% | 390 | 67% | 94 |
11 | 华威大学The University of Warwick | 82% | 81% | 60% | 480 | 72% | 93.9 |
11 | 兰卡斯特大学Lancaster University | 84% | 88% | 47% | 433 | 78% | 93.9 |
11 | University of Sussex | 86% | 88% | 46% | 377 | 85% | 93.9 |
14 | 伦敦国王学院King's College London | 83% | 83% | 48% | 468 | 77% | 93.5 |
15 | 纽卡斯尔大学Newcastle University | 85% | 87% | 54% | 447 | 67% | 93.4 |
16 | 肯特大学University of Kent | 88% | 87% | 47% | 362 | 75% | 92.8 |
17 | 伦敦大学玛丽女王学院Queen Mary University of London | 84% | 84% | 64% | 409 | 66% | 92.7 |
17 | 拉夫堡大学Loughborough University | 89% | 88% | 32% | 408 | 77% | 92.7 |
19 | 利兹大学University of Leeds | 83% | 86% | 39% | 451 | 74% | 92.2 |
20 | 格拉斯哥大学University of Glasgow | 85% | 87% | 52% | 441 | 61% | 92.1 |
21 | 班戈大学Bangor University | 93% | 89% | 46% | 347 | 61.6%* | 91.8 |
22 | 莱斯特大学University of Lester | 85% | 89% | 45% | 388 | 68% | 91.7 |
23 | 斯特林大学University of Stirling | 91% | 89% | 30% | 376 | 72% | 91.6 |
24 | 曼彻斯特大学The University of Manchester | 82% | 82% | 49% | 421 | 71% | 91.3 |
25 | 谢菲尔德大学The University of Shfield | 83% | 88% | 42% | 420 | 68% | 91.2 |
26 | 伦敦大学皇家霍洛威学院Royal Holloway University of London | 85% | 86% | 50% | 410 | 60% | 90.8 |
27 | 思克莱德大学University of Strathclyde | 87% | 90% | 39% | 445 | 53% | 90.7 |
28 | 南安普顿大学University of Southampton | 85% | 87% | 38% | 402 | 66% | 90.4 |
29 | 贝尔法斯特女王大学Queen's University Belfast | 85% | 91% | 53% | 384 | 53% | 90.3 |
29 | 德蒙福特大学De Montfort University | 95% | 95% | 24% | 281 | 69% | 90.3 |
31 | 布里斯托大学University of Bristol | 81% | 77% | 30% | 497 | 72% | 90.1 |
31 | 贝德福德大学University of Bedfordshire | 91% | 93% | 46% | 247 | 64% | 90.1 |
31 | 邓迪大学University of Dundee | 89% | 90% | 33% | 399 | 59% | 90.1 |
34 | 爱丁堡大学The University of Edinburgh | 77% | 82% | 44% | 485 | 65% | 89.9 |
35 | 阿伯丁大学University of Aberdeen | 84% | 86% | 46% | 429 | 54% | 89.8 |
35 | 斯旺西大学Swansea University | 83% | 85% | 44% | 297 | 79% | 89.8 |
37 | 龙比亚大学Napier University | 92% | 86% | 38% | 373 | 52% | 89.5 |
38 | 阿伯斯威大学Aberystwyth University | 92% | 91% | 31% | 290 | 65% | 89.4 |
39 | 东英吉利大学University of East Anglia | 81% | 85% | 36% | 451 | 59% | 89.1 |
40 | 利物浦大学The University of Liverpool | 82% | 83% | 48% | 394 | 59% | 89 |
41 | 雷丁大学University of Reading | 84% | 87% | 36% | 374 | 60% | 88.6 |
42 | 基尔大学Keele University | 87% | 91% | 30% | 342 | 58% | 88.2 |
43 | 哈德斯菲尔德大学University of Huddersfield | 87% | 81% | 30% | 318 | 70% | 88.1 |
44 | 卡迪夫大学Cardiff University | 84% | 84% | 35% | 389 | 58% | 87.9 |
45 | 波尔顿大学University of Bolton | 97% | 93% | 14% | 208* | 66% | 87.6 |
46 | 白金汉大学The University of Buckingham | 94% | 91% | n/a | 290 | 71% | 87.4 |
47 | 西英格兰大学University of the West of England | 88% | 88% | 35% | 315 | 53% | 87.3 |
48 | 德比大学University of Derby | 92% | 94% | 14% | 351 | 53% | 87.2 |
48 | 林肯大学University of Lincoln | 88% | 87% | 16% | 334 | 65% | 87.2 |
50 | 牛津布鲁克斯大学Oxford Brookes University | 86% | 86% | 28% | 329 | 60% | 87 |
50 | 伯明翰城市大学Birmingham City University | 91% | 88% | 31% | 286 | 53% | 87 |
50 | 阿斯顿大学Aston University | 84% | 85% | 23% | 331 | 68% | 87 |
50 | 蒂赛德大学Teesside University | 93% | 91% | 16% | 278 | 60% | 87 |
54 | Coventry University | 85% | 84% | 18% | 302 | 73% | 86.7 |
55 | 诺桑比亚大学Northumbria University | 86% | 83% | 27% | 355 | 55% | 86.3 |
56 | 布鲁内尔大学Brunel University | 87% | 89% | 31% | 313 | 48% | 85.9 |
57 | 曼彻斯特城市大学Manchester Metropolitan University | 88% | 85% | 29% | 316 | 51% | 85.8 |
58 | 埃塞克斯大学University of Essex | 79% | 83% | 38% | 315 | 60% | 85.7 |
58 | 朴茨茅斯大学University of Portsmouth | 86% | 86% | 17% | 296 | 65% | 85.7 |
60 | 普利茅斯大学University of Plymouth | 89% | 84% | 31% | 296 | 49% | 85.4 |
61 | 诺丁汉特伦特大学Nottingham Trent University | 86% | 85% | 30% | 260 | 59% | 85.3 |
62 | 利物浦霍普大学Liverpool Hope University | 83% | 81% | 27% | 281 | 66% | 85.2 |
63 | 伦敦大学金史密斯学院Goldsmiths University of London | 79% | 75% | 35% | 353 | 60% | 84.9 |
64 | 赫尔大学The University of Hull | 82% | 85% | 23% | 338 | 55% | 84.8 |
65 | 法尔茅斯大学Falmouth University | 90% | 84% | n/a | 290 | 67% | 84.7 |
66 | 哥比亚大学University of Cumbria | 97% | 93% | n/a | 243 | 53% | 84.6 |
67 | 罗汉普顿大学Roehampton University | 85% | 83% | 21% | 276 | 61% | 84.5 |
68 | 利物浦约翰摩尔斯大学Liverpool John Moores University | 86% | 90% | 18% | 334 | 45% | 84.3 |
68 | 格罗斯特大学University of Gloucestershire | 93% | 91% | 9% | 300 | 44% | 84.3 |
70 | 格罗斯泰斯特主教大学Bishop Grosseteste University | 88% | 83% | 7% | 293 | 62% | 84.1 |
71 | 阿尔斯特大学University of Ulster | 89% | 89% | 35% | 276 | 34% | 84 |
72 | 南安普顿索伦特大学Southampton Solent University | 97% | 88% | n/a | 254 | 49% | 83.8 |
73 | 巴斯斯巴大学Bath Spa University | 84% | 84% | 24% | 318 | 47% | 83.7 |
74 | 纽曼大学Newman University | 88% | 88% | 10% | 275 | 52% | 83.5 |
75 | 艾芝西尔大学Edge Hill University | 81% | 83% | 12% | 321 | 60% | 83.4 |
76 | 格林威治大学The University of Greenwich | 87% | 82% | 14% | 332 | 46% | 83.1 |
76 | 切斯特大学University of Chester | 87% | 82% | 11% | 307 | 51% | 83.1 |
78 | 伯恩茅斯大学Bournemouth University | 80% | 80% | 15% | 335 | 57% | 83 |
79 | 威斯敏斯特大学University of Westminster | 80% | 83% | 29% | 287 | 51% | 82.9 |
80 | 米德塞斯大学Middlesex University | 80% | 80% | 11% | 228* | 74% | 82.7 |
81 | 北安普顿大学The University of Northampton | 88% | 84% | 15% | 241 | 51% | 82.5 |
81 | 金斯顿大学Kingston University | 83% | 87% | 16% | 286 | 49% | 82.5 |
83 | 南威尔士大学The University of South Wales | 90% | 88% | 13% | 317 | 32% | 82.4 |
83 | 剑桥安鲁大学Anglia Ruskin University | 88% | 86% | 16% | 245 | 46% | 82.4 |
85 | 赫特福德大学University of Hertfordshire | 83% | 81% | 8% | 288 | 58% | 82.3 |
85 | 萨福克学院University Campus Suffolk | 90% | 90% | n/a | 276 | 46% | 82.3 |
87 | 中央兰开夏大学University of Central Lancashire | 80% | 83% | 10% | 341 | 52% | 82.2 |
88 | 奇切斯特大学University of Chichester | 88% | 89% | 16% | 248 | 41% | 82.1 |
88 | 利兹圣三一大学Leeds Trinity University | 84% | 88% | 6% | 256 | 55% | 82.1 |
90 | 温切斯特大学University of Winchester | 84% | 85% | n/a | 299 | 54% | 81.9 |
91 | 斯塔福德郡大学Staffordshire University | 87% | 89% | n/a | 220 | 57% | 81.8 |
91 | 约克圣约翰大学York St John University | 83% | 83% | 10% | 287 | 52% | 81.8 |
93 | 桑德兰大学University of Sunderland | 78% | 79% | 15% | 275 | 62% | 81.6 |
94 | 利兹贝克特大学Leeds Beckett University | 84% | 81% | 11% | 288 | 48% | 81.3 |
94 | 谢菲尔德哈莱姆大学Shfield Hallam University | 80% | 82% | 15% | 298 | 50% | 81.3 |
96 | 索尔福德大学University of Salford | 87% | 82% | 8% | 278 | 44% | 81.2 |
97 | 布莱顿大学University of Brighton | 75% | 76% | 16% | 288 | 61% | 80.7 |
98 | 伦敦南岸大学London South Bank University | 88% | 91% | 13% | 218 | 34% | 80.3 |
99 | 坎特伯雷大学Canterbury Christ Church University | 80% | 84% | 8% | 256 | 51% | 80.1 |
100 | 东伦敦大学University of East London | 89% | 84% | 14% | 262 | 29% | 80 |
101 | 伍斯特大学University of Worcester | 80% | 78% | 8% | 291 | 47% | 79.4 |
102 | 特威克南圣玛丽大学St Mary's, Twickenham | 73% | 80% | 15% | 273 | 53% | 79.2 |
103 | 卡迪夫都市大学Cardiff Metropolitan University | 82% | 76% | n/a | 278 | 49% | 78.9 |
104 | 伦敦都市大学London Metropolitan University | 82% | 84% | n/a | 234 | 40% | 77.6 |
105 | 圣马克与圣约翰大学University of St Mark & St John, Plymouth | 79% | 73% | n/a | 241* | 34% | 74.7 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。