悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 博文列表> 维多利亚省可接受中国留学生的中学排名

| 1 | Balwyn High School |
| 2 | Charlton College |
| 3 | Glen Waverley Secondary College |
| 4 | Box Hill High School |
| 5 | Victorian College of the Arts |
| 6 | Melbourne Girls' College |
| 7 | McKinnon Secondary College |
| 8 | Northcote High School |
| 9 | East Doncaster Secondary College |
| 10 | Frankston High School |
| 11 | Kew High School |
| 12 | Buckley Park College |
| 13 | Ringwood Secondary College |
| 14 | Keilor Downs College |
| 15 | Mentone Girls' Secondary College |
| 16 | Mount Waverley Secondary College |
| 17 | Brighton Secondary College |
| 18 | Viewbank College |
| 19 | Blackburn High School |
| 20 | Strathmore Secondary College |
| 21 | Collingwood College |
| 22 | Vermont Secondary College |
| 23 | Williamstown High School |
| 24 | Princes Hill Secondary College |
| 25 | Braybrook College |
| 26 | Brentwood Secondary College |
| 27 | Koonung Secondary College |
| 28 | Camberwell High School |
| 29 | Brunswick Secondary College |
| 30 | Glen Eira College |
| 31 | Doncaster Secondary College |
| 32 | St Albans Secondary College |
| 33 | Cheltenham Secondary College |
| 34 | Highvale Secondary College |
| 35 | Werribee Secondary College |
| 36 | Elwood College |
| 37 | Wellington Secondary College |
| 38 | Mount Eliza Secondary College |
| 39 | Bentleigh Secondary College |
| 40 | Dromana Secondary College |
| 41 | Ashwood Secondary College |
| 42 | Mullauna College |
| 43 | Warrnambool College |
| 44 | Parkdale Secondary College |
| 45 | Westall Secondary College |
| 46 | Stawell Secondary College |
| 47 | Gleneagles Secondary College |
| 48 | Sunbury Downs Secondary College |
| 49 | Wantirna College |
| 50 | Lakeview Senior College |
| 51 | Rosehill Secondary College |
| 52 | Mildura Senior College |
| 53 | Sandringham College |
| 54 | Lilydale High School |
| 55 | Mansfield Secondary College |
| 56 | Macleod College |
| 57 | Footscray City College |
| 58 | Auburn High School |
| 59 | Castlemaine Secondary College |
| 60 | Thornbury High School |
| 61 | Charles La Trobe P-12 College |
| 62 | Lyndale Secondary College |
| 63 | John Fawkner College |
| 64 | Bayside P-12 College |
| 65 | Bright P-12 College |
| 66 | Heathmont College |
| 67 | Warrandyte High School |
| 68 | Belmont High School |
| 69 | Oberon High School |
| 70 | South Oakleigh Secondary College |
| 71 | Bendigo Senior Secondary College |
| 72 | Ballarat High School |
| 73 | Kyneton Secondary College |
| 74 | Alkira Secondary College |
| 75 | Kambrya College |
| 76 | Fountain Gate Secondary College |
| 77 | Cranbourne Secondary College |
| 78 | Kurnai College |
| 79 | Rowville Secondary College |
| 80 | Mornington Secondary College |
| 81 | Forest Hill College |
| 82 | Mill Park Secondary College |
| 83 | Copperfield College |
| 84 | Mordialloc College |
| 85 | Mount Clear College |
| 86 | Fairhills High School |
| 87 | Point Cook Senior Secondary College |
| 88 | Hume Central Secondary College |
| 89 | Lalor North Secondary College |
| 90 | Templestowe College |
| 91 | Epping Secondary College |
| 92 | Sunshine College |
| 93 | Carwatha College P-12 |
| 94 | Box Hill Senior Secondary College |
| 95 | Reservoir High School |
| 96 | Essendon Keilor College |
| 97 | Hoppers Crossing Secondary College |
Amy GUO 经验: 17年 案例:4539 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。