悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 博文列表> 2017春季加拿大高中排名(BC省和安大略省)
2014-15 Rank | Rank in the most recent five years | Trend | School Name | City | 2014-15 Rating | Rating in the most recent five years | Schools found: 294 |
1/294 | 1/262 | — | York House | Vancouver | 10.0 | 10.0 | Add to compare |
1/294 | 2/262 | — | Crofton House | Vancouver | 10.0 | 9.9 | Add to compare |
1/294 | 3/262 | Little Flower | Vancouver | 10.0 | 9.7 | Add to compare | |
4/294 | 5/262 | — | St George's | Vancouver | 9.9 | 9.6 | Add to compare |
5/294 | 7/262 | Collingwood | West Vancouver | 9.8 | 9.3 | Add to compare | |
6/294 | 3/262 | — | Southridge | Surrey | 9.6 | 9.7 | Add to compare |
7/294 | 8/262 | Relevant | Surrey | 9.5 | 9.2 | Add to compare | |
7/294 | n/a | n/a | Glenlyon Norfolk | Victoria | 9.5 | n/a | Add to compare |
9/294 | 6/262 | — | West Point Grey | Vancouver | 9.4 | 9.5 | Add to compare |
9/294 | 13/262 | — | Shawnigan Lake | Shawnigan Lake | 9.4 | 8.8 | Add to compare |
11/294 | 8/262 | — | Brentwood College | Mill Bay | 9.2 | 9.2 | Add to compare |
12/294 | n/a | n/a | Mulgrave | West Vancouver | 9.1 | n/a | Add to compare |
13/294 | 10/262 | — | St Michaels | Victoria | 9.0 | 9.0 | Add to compare |
13/294 | n/a | n/a | Timothy Christian | Chilliwack | 9.0 | n/a | Add to compare |
15/294 | 13/262 | — | Richmond Christian | Richmond | 8.9 | 8.8 | Add to compare |
16/294 | 15/262 | — | Southpointe | Delta | 8.8 | 8.6 | Add to compare |
17/294 | 16/262 | — | Lord Byng | Vancouver | 8.7 | 8.5 | Add to compare |
17/294 | 21/262 | — | St John's | Vancouver | 8.7 | 8.2 | Add to compare |
19/294 | 16/262 | — | St Thomas More | Burnaby | 8.6 | 8.5 | Add to compare |
20/294 | 11/262 | — | Vancouver College | Vancouver | 8.5 | 8.9 | Add to compare |
20/294 | 16/262 | — | King David | Vancouver | 8.5 | 8.5 | Add to compare |
20/294 | 28/262 | — | Vernon Christian | Vernon | 8.5 | 7.8 | Add to compare |
23/294 | 11/262 | Meadowridge | Maple Ridge | 8.4 | 8.9 | Add to compare | |
23/294 | 21/262 | — | Okanagan Mission | Kelowna | 8.4 | 8.2 | Add to compare |
23/294 | 74/262 | Carver Christian | Burnaby | 8.4 | 6.9 | Add to compare | |
26/294 | 19/262 | — | Kelowna Christian | Kelowna | 8.2 | 8.4 | Add to compare |
26/294 | 21/262 | — | Sentinel | West Vancouver | 8.2 | 8.2 | Add to compare |
28/294 | 19/262 | — | University Hill | Vancouver | 8.1 | 8.4 | Add to compare |
28/294 | n/a | n/a | Deer Lake SDA | Burnaby | 8.1 | n/a | Add to compare |
30/294 | 21/262 | — | St Thomas Aquinas | North Vancouver | 8.0 | 8.2 | Add to compare |
30/294 | 26/262 | — | Archbishop Carney | Port Coquitlam | 8.0 | 8.0 | Add to compare |
30/294 | n/a | n/a | Stratford Hall | Vancouver | 8.0 | n/a | Add to compare |
33/294 | 21/262 | — | Pacific Academy | Surrey | 7.9 | 8.2 | Add to compare |
33/294 | 28/262 | — | Credo Christian | Langley | 7.9 | 7.8 | Add to compare |
33/294 | 28/262 | — | Mark R. Isfeld | Courtenay | 7.9 | 7.8 | Add to compare |
33/294 | 33/262 | — | Prince Of Wales | Vancouver | 7.9 | 7.7 | Add to compare |
37/294 | 41/262 | — | Rockridge | West Vancouver | 7.8 | 7.5 | Add to compare |
37/294 | 52/262 | Semiahmoo | Surrey | 7.8 | 7.3 | Add to compare | |
37/294 | n/a | n/a | St Margaret's | Victoria | 7.8 | n/a | Add to compare |
40/294 | 35/262 | — | Robert Alexander McMath | Richmond | 7.7 | 7.6 | Add to compare |
40/294 | 41/262 | — | Revelstoke | Revelstoke | 7.7 | 7.5 | Add to compare |
40/294 | 52/262 | — | Holy Cross | Surrey | 7.7 | 7.3 | Add to compare |
40/294 | n/a | n/a | Aberdeen Hall Senior | Kelowna | 7.7 | n/a | Add to compare |
40/294 | n/a | n/a | Dasmesh Punjabi | Abbotsford | 7.7 | n/a | Add to compare |
45/294 | 26/262 | Highroad | Chilliwack | 7.6 | 8.0 | Add to compare | |
45/294 | 28/262 | Heritage Woods | Port Moody | 7.6 | 7.8 | Add to compare | |
45/294 | 35/262 | — | Steveston-London | Richmond | 7.6 | 7.6 | Add to compare |
48/294 | 41/262 | — | Langley Fine Arts | Fort Langley | 7.5 | 7.5 | Add to compare |
48/294 | 46/262 | — | Magee | Vancouver | 7.5 | 7.4 | Add to compare |
48/294 | 108/262 | — | Osoyoos | Osoyoos | 7.5 | 6.3 | Add to compare |
48/294 | n/a | n/a | Fountainview | Lillooet | 7.5 | n/a | Add to compare |
52/294 | 28/262 | — | Dr. Charles Best | Coquitlam | 7.4 | 7.8 | Add to compare |
52/294 | 41/262 | — | St Andrew's | Victoria | 7.4 | 7.5 | Add to compare |
52/294 | 46/262 | — | Point Grey | Vancouver | 7.4 | 7.4 | Add to compare |
52/294 | 46/262 | — | Richmond | Richmond | 7.4 | 7.4 | Add to compare |
52/294 | 58/262 | — | New Westminster | New Westminster | 7.4 | 7.2 | Add to compare |
52/294 | 58/262 | Sir Winston Churchill | Vancouver | 7.4 | 7.2 | Add to compare | |
52/294 | 78/262 | — | White Rock Christian | Surrey | 7.4 | 6.8 | Add to compare |
52/294 | 88/262 | Eric Hamber | Vancouver | 7.4 | 6.6 | Add to compare | |
60/294 | 33/262 | — | MEI | Abbotsford | 7.3 | 7.7 | Add to compare |
60/294 | 35/262 | — | Abbotsford Christian | Abbotsford | 7.3 | 7.6 | Add to compare |
60/294 | 35/262 | — | Handsworth | North Vancouver | 7.3 | 7.6 | Add to compare |
60/294 | n/a | n/a | Mount Cheam Christian | Chilliwack | 7.3 | n/a | Add to compare |
60/294 | n/a | n/a | Queen Margaret's | Duncan | 7.3 | n/a | Add to compare |
65/294 | 46/262 | — | Elgin Park | Surrey | 7.2 | 7.4 | Add to compare |
65/294 | 46/262 | — | Heritage Christian | Kelowna | 7.2 | 7.4 | Add to compare |
65/294 | 46/262 | — | Langley Christian | Langley | 7.2 | 7.4 | Add to compare |
65/294 | 52/262 | — | Hugh McRoberts | Richmond | 7.2 | 7.3 | Add to compare |
65/294 | 52/262 | — | Immaculata | Kelowna | 7.2 | 7.3 | Add to compare |
65/294 | 61/262 | — | Selkirk | Kimberley | 7.2 | 7.1 | Add to compare |
65/294 | 83/262 | — | Cedars Christian | Prince George | 7.2 | 6.7 | Add to compare |
65/294 | 83/262 | — | King's Christian | Salmon Arm | 7.2 | 6.7 | Add to compare |
65/294 | 88/262 | — | Moscrop | Burnaby | 7.2 | 6.6 | Add to compare |
65/294 | 88/262 | — | Princess Margaret | Penticton | 7.2 | 6.6 | Add to compare |
65/294 | n/a | n/a | Westside Preparatory | Vancouver | 7.2 | n/a | Add to compare |
76/294 | 35/262 | — | Langley Fundamental | Langley | 7.1 | 7.6 | Add to compare |
76/294 | 78/262 | — | Elphinstone | Gibsons | 7.1 | 6.8 | Add to compare |
76/294 | n/a | n/a | Kamloops Christian | Kamloops | 7.1 | n/a | Add to compare |
79/294 | 35/262 | — | Pacific Christian | Victoria | 7.0 | 7.6 | Add to compare |
79/294 | 41/262 | — | St Ann's | Kamloops | 7.0 | 7.5 | Add to compare |
79/294 | 61/262 | — | Fleetwood Park | Surrey | 7.0 | 7.1 | Add to compare |
79/294 | 61/262 | — | Mount Douglas | Victoria | 7.0 | 7.1 | Add to compare |
79/294 | 83/262 | — | North Surrey | Surrey | 7.0 | 6.7 | Add to compare |
79/294 | 97/262 | — | Port Moody | Port Moody | 7.0 | 6.5 | Add to compare |
79/294 | n/a | n/a | Maple Ridge Christian | Maple Ridge | 7.0 | n/a | Add to compare |
86/294 | 52/262 | Windsor | North Vancouver | 6.9 | 7.3 | Add to compare | |
86/294 | 58/262 | — | J N Burnett | Richmond | 6.9 | 7.2 | Add to compare |
86/294 | 61/262 | — | Kelowna | Kelowna | 6.9 | 7.1 | Add to compare |
86/294 | 61/262 | — | Oak Bay | Victoria | 6.9 | 7.1 | Add to compare |
86/294 | 68/262 | — | Walnut Grove | Langley | 6.9 | 7.0 | Add to compare |
86/294 | 78/262 | — | St Patrick's | Vancouver | 6.9 | 6.8 | Add to compare |
86/294 | 88/262 | — | Fraser Heights | Surrey | 6.9 | 6.6 | Add to compare |
86/294 | 138/262 | Princess Margaret | Surrey | 6.9 | 5.9 | Add to compare | |
86/294 | n/a | n/a | Beattie | Kamloops | 6.9 | n/a | Add to compare |
86/294 | n/a | n/a | Lighthouse Christian | Victoria | 6.9 | n/a | Add to compare |
96/294 | 61/262 | — | Kalamalka | Vernon | 6.8 | 7.1 | Add to compare |
96/294 | 68/262 | — | Kitsilano | Vancouver | 6.8 | 7.0 | Add to compare |
96/294 | 68/262 | — | Pinetree | Coquitlam | 6.8 | 7.0 | Add to compare |
96/294 | 74/262 | Seycove | North Vancouver | 6.8 | 6.9 | Add to compare | |
96/294 | 83/262 | — | George Elliot | Winfield | 6.8 | 6.7 | Add to compare |
96/294 | 108/262 | — | Lake Cowichan | Lake Cowichan | 6.8 | 6.3 | Add to compare |
96/294 | 111/262 | Grand Forks | Grand Forks | 6.8 | 6.2 | Add to compare | |
96/294 | 120/262 | — | Mount Baker | Cranbrook | 6.8 | 6.1 | Add to compare |
96/294 | n/a | n/a | Lions Gate Christian | North Vancouver | 6.8 | n/a | Add to compare |
105/294 | 68/262 | — | Surrey Christian | Surrey | 6.7 | 7.0 | Add to compare |
106/294 | 61/262 | — | Gleneagle | Coquitlam | 6.6 | 7.1 | Add to compare |
106/294 | 68/262 | — | Dover Bay | Nanaimo | 6.6 | 7.0 | Add to compare |
106/294 | 74/262 | — | Notre Dame | Vancouver | 6.6 | 6.9 | Add to compare |
106/294 | 83/262 | — | Yale | Abbotsford | 6.6 | 6.7 | Add to compare |
106/294 | 97/262 | — | Earl Marriott | Surrey | 6.6 | 6.5 | Add to compare |
106/294 | 97/262 | — | Seaquam | Delta | 6.6 | 6.5 | Add to compare |
106/294 | 111/262 | — | J Lloyd Crowe | Trail | 6.6 | 6.2 | Add to compare |
106/294 | 111/262 | Timberline | Campbell River | 6.6 | 6.2 | Add to compare | |
106/294 | 120/262 | — | Chemainus | Chemainus | 6.6 | 6.1 | Add to compare |
106/294 | 120/262 | — | David Thompson | Invermere | 6.6 | 6.1 | Add to compare |
106/294 | 130/262 | — | Abbotsford Traditional | Abbotsford | 6.6 | 6.0 | Add to compare |
106/294 | 130/262 | — | Sullivan Heights | Surrey | 6.6 | 6.0 | Add to compare |
118/294 | 68/262 | Whistler | Whistler | 6.5 | 7.0 | Add to compare | |
118/294 | 97/262 | — | Burnsview | Delta | 6.5 | 6.5 | Add to compare |
118/294 | 97/262 | — | South Delta | Delta | 6.5 | 6.5 | Add to compare |
118/294 | 138/262 | — | Carihi | Campbell River | 6.5 | 5.9 | Add to compare |
118/294 | 156/262 | — | Chatelech | Sechelt | 6.5 | 5.6 | Add to compare |
123/294 | 74/262 | — | R. E. Mountain | Langley | 6.4 | 6.9 | Add to compare |
123/294 | 78/262 | — | West Vancouver | West Vancouver | 6.4 | 6.8 | Add to compare |
123/294 | 88/262 | — | Riverside | Port Coquitlam | 6.4 | 6.6 | Add to compare |
123/294 | 111/262 | Summerland | Summerland | 6.4 | 6.2 | Add to compare | |
123/294 | 120/262 | — | David Thompson | Vancouver | 6.4 | 6.1 | Add to compare |
123/294 | 174/262 | — | A L Fortune | Enderby | 6.4 | 5.4 | Add to compare |
129/294 | 88/262 | L V Rogers | Nelson | 6.3 | 6.6 | Add to compare | |
129/294 | 108/262 | — | Penticton | Penticton | 6.3 | 6.3 | Add to compare |
129/294 | 111/262 | — | R C Palmer | Richmond | 6.3 | 6.2 | Add to compare |
129/294 | 130/262 | — | Terry Fox | Port Coquitlam | 6.3 | 6.0 | Add to compare |
129/294 | 151/262 | — | Rick Hansen | Abbotsford | 6.3 | 5.7 | Add to compare |
129/294 | 156/262 | — | Johnston Heights | Surrey | 6.3 | 5.6 | Add to compare |
129/294 | 156/262 | — | Thomas Haney | Maple Ridge | 6.3 | 5.6 | Add to compare |
2015-16 Rank | Rank in the most recent five years | Trend | School Name | City | 2015-16 Rating | Rating in the most recent five years | Schools found: 740 |
1/740 | 1/623 | — | St Michael's Choir (Sr) | Toronto | 10.0 | 9.4 | Add to compare |
2/740 | 2/623 | Colonel By | Gloucester | 9.4 | 9.2 | Add to compare | |
3/740 | 4/623 | — | Pierre Elliott Trudeau | Markham | 9.2 | 9.0 | Add to compare |
4/740 | 8/623 | — | Oakville Trafalgar | Oakville | 9.1 | 8.9 | Add to compare |
4/740 | n/a | n/a | Lisgar | Ottawa | 9.1 | n/a | Add to compare |
6/740 | 2/623 | — | London Central | London | 9.0 | 9.2 | Add to compare |
6/740 | 4/623 | — | St Therese of Lisieux | Richmond Hill | 9.0 | 9.0 | Add to compare |
6/740 | 10/623 | — | Markville | Markham | 9.0 | 8.8 | Add to compare |
6/740 | 16/623 | — | St Augustine | Markham | 9.0 | 8.7 | Add to compare |
6/740 | 37/623 | Bloor | Toronto | 9.0 | 8.2 | Add to compare | |
6/740 | n/a | n/a | L'Académie de La Seigneurie | Casselman | 9.0 | n/a | Add to compare |
12/740 | 8/623 | — | St Robert | Thornhill | 8.9 | 8.9 | Add to compare |
12/740 | 10/623 | — | Richmond Hill | Richmond Hill | 8.9 | 8.8 | Add to compare |
12/740 | 10/623 | — | Ursula Franklin | Toronto | 8.9 | 8.8 | Add to compare |
12/740 | 20/623 | — | Earl of March | Kanata | 8.9 | 8.6 | Add to compare |
16/740 | 4/623 | — | Bayview | Richmond Hill | 8.8 | 9.0 | Add to compare |
16/740 | 10/623 | — | West Carleton | Dunrobin | 8.8 | 8.8 | Add to compare |
16/740 | 16/623 | — | Iroquois Ridge | Oakville | 8.8 | 8.7 | Add to compare |
16/740 | n/a | n/a | John Fraser | Mississauga | 8.8 | n/a | Add to compare |
20/740 | 4/623 | — | Unionville | Unionville | 8.7 | 9.0 | Add to compare |
20/740 | 10/623 | — | Bur Oak | Markham | 8.7 | 8.8 | Add to compare |
20/740 | 23/623 | Earl Haig | Toronto | 8.7 | 8.5 | Add to compare | |
20/740 | 23/623 | — | Lawrence Park | Toronto | 8.7 | 8.5 | Add to compare |
20/740 | 30/623 | Centennial | Guelph | 8.7 | 8.4 | Add to compare | |
20/740 | 30/623 | — | John McCrae | Nepean | 8.7 | 8.4 | Add to compare |
20/740 | 30/623 | — | Le Sommet | Hawkesbury | 8.7 | 8.4 | Add to compare |
27/740 | 20/623 | — | Middlefield | Markham | 8.6 | 8.6 | Add to compare |
27/740 | 23/623 | — | St Marcellinus | Mississauga | 8.6 | 8.5 | Add to compare |
27/740 | 54/623 | — | Leaside | Toronto | 8.6 | 8.0 | Add to compare |
30/740 | 10/623 | Cardinal Carter Academy for the Arts | Toronto | 8.5 | 8.8 | Add to compare | |
30/740 | 16/623 | — | William Lyon Mackenzie | Toronto | 8.5 | 8.7 | Add to compare |
30/740 | 35/623 | White Oaks | Oakville | 8.5 | 8.3 | Add to compare | |
30/740 | 54/623 | — | Malvern | Toronto | 8.5 | 8.0 | Add to compare |
30/740 | n/a | n/a | The Woodlands | Mississauga | 8.5 | n/a | Add to compare |
35/740 | 23/623 | — | North Toronto | Toronto | 8.4 | 8.5 | Add to compare |
35/740 | 23/623 | — | St Aloysius Gonzaga | Mississauga | 8.4 | 8.5 | Add to compare |
35/740 | 37/623 | — | St Joseph | Nepean | 8.4 | 8.2 | Add to compare |
35/740 | 44/623 | — | Richmond Green | Richmond Hill | 8.4 | 8.1 | Add to compare |
35/740 | 44/623 | — | Thornhill | Thornhill | 8.4 | 8.1 | Add to compare |
35/740 | 61/623 | All Saints | Kanata | 8.4 | 7.9 | Add to compare | |
35/740 | 70/623 | — | Marymount | Sudbury | 8.4 | 7.8 | Add to compare |
42/740 | 16/623 | — | Abbey Park | Oakville | 8.3 | 8.7 | Add to compare |
42/740 | 30/623 | — | Etobicoke School of the Arts | Toronto | 8.3 | 8.4 | Add to compare |
42/740 | 37/623 | — | Aurora | Aurora | 8.3 | 8.2 | Add to compare |
42/740 | 37/623 | — | Bill Crothers | Unionville | 8.3 | 8.2 | Add to compare |
42/740 | 104/623 | — | Jeanne-Lajoie | Pembroke | 8.3 | 7.5 | Add to compare |
42/740 | 104/623 | Thornlea | Thornhill | 8.3 | 7.5 | Add to compare | |
42/740 | n/a | n/a | Gordon Graydon Memorial | Mississauga | 8.3 | n/a | Add to compare |
42/740 | n/a | n/a | Maurice-Lapointe | Kanata | 8.3 | n/a | Add to compare |
50/740 | 20/623 | St Michael | Kemptville | 8.2 | 8.6 | Add to compare | |
50/740 | 37/623 | — | Forest Hill | Toronto | 8.2 | 8.2 | Add to compare |
50/740 | 37/623 | — | Vincent Massey | Windsor | 8.2 | 8.2 | Add to compare |
50/740 | 61/623 | Holy Trinity | Kanata | 8.2 | 7.9 | Add to compare | |
50/740 | 90/623 | Saint Michael | Niagara Falls | 8.2 | 7.6 | Add to compare | |
50/740 | 123/623 | Waterloo | Waterloo | 8.2 | 7.4 | Add to compare | |
50/740 | n/a | n/a | Port Credit | Mississauga | 8.2 | n/a | Add to compare |
57/740 | 44/623 | — | Bishop Paul Francis Reding | Milton | 8.1 | 8.1 | Add to compare |
57/740 | 44/623 | — | Elmira | Elmira | 8.1 | 8.1 | Add to compare |
57/740 | 44/623 | — | Humberside | Toronto | 8.1 | 8.1 | Add to compare |
57/740 | 54/623 | — | Newmarket | Newmarket | 8.1 | 8.0 | Add to compare |
57/740 | 61/623 | — | Guelph | Guelph | 8.1 | 7.9 | Add to compare |
57/740 | 61/623 | — | St Anne | Tecumseh | 8.1 | 7.9 | Add to compare |
57/740 | 70/623 | Sir John A Macdonald | Waterloo | 8.1 | 7.8 | Add to compare | |
57/740 | 79/623 | — | John F Ross | Guelph | 8.1 | 7.7 | Add to compare |
65/740 | 30/623 | — | Holy Name of Mary | Brampton | 8.0 | 8.4 | Add to compare |
65/740 | 37/623 | Nelson | Burlington | 8.0 | 8.2 | Add to compare | |
65/740 | 61/623 | — | Langstaff | Richmond Hill | 8.0 | 7.9 | Add to compare |
65/740 | 79/623 | — | St Ignatius of Loyola | Oakville | 8.0 | 7.7 | Add to compare |
65/740 | 104/623 | Holy Trinity | Simcoe | 8.0 | 7.5 | Add to compare | |
65/740 | 193/623 | — | Chesley | Chesley | 8.0 | 6.9 | Add to compare |
65/740 | n/a | n/a | Garth Webb | Oakville | 8.0 | n/a | Add to compare |
72/740 | 23/623 | — | De La Salle | Ottawa | 7.9 | 8.5 | Add to compare |
72/740 | 23/623 | — | St Joseph's | Renfrew | 7.9 | 8.5 | Add to compare |
72/740 | 44/623 | — | Richview | Toronto | 7.9 | 8.1 | Add to compare |
72/740 | 44/623 | — | Westmount | Thornhill | 7.9 | 8.1 | Add to compare |
72/740 | 54/623 | — | Corpus Christi | Burlington | 7.9 | 8.0 | Add to compare |
72/740 | 54/623 | — | Father John Redmond | Toronto | 7.9 | 8.0 | Add to compare |
72/740 | 61/623 | — | Thomas A Blakelock | Oakville | 7.9 | 7.9 | Add to compare |
72/740 | 70/623 | — | Our Lady of Mount Carmel | Mississauga | 7.9 | 7.8 | Add to compare |
72/740 | 79/623 | — | Oakridge | London | 7.9 | 7.7 | Add to compare |
72/740 | 79/623 | — | St. Thomas Aquinas | Russell | 7.9 | 7.7 | Add to compare |
72/740 | 90/623 | — | St Joseph's | Toronto | 7.9 | 7.6 | Add to compare |
72/740 | 90/623 | Stephen Lewis | Thornhill | 7.9 | 7.6 | Add to compare | |
72/740 | 153/623 | — | A.Y. Jackson | Kanata | 7.9 | 7.2 | Add to compare |
72/740 | 167/623 | — | Our Lady of Lourdes | Guelph | 7.9 | 7.1 | Add to compare |
72/740 | 212/623 | St Thomas Aquinas | Lindsay | 7.9 | 6.8 | Add to compare | |
72/740 | n/a | n/a | Glenforest | Mississauga | 7.9 | n/a | Add to compare |
88/740 | 35/623 | — | ISNA | Mississauga | 7.8 | 8.3 | Add to compare |
88/740 | 44/623 | — | Bishop Allen | Toronto | 7.8 | 8.1 | Add to compare |
88/740 | 61/623 | — | Longfields Davidson Heights | Nepean | 7.8 | 7.9 | Add to compare |
88/740 | 70/623 | — | Bishop Macdonell | Guelph | 7.8 | 7.8 | Add to compare |
88/740 | 79/623 | — | Markham | Markham | 7.8 | 7.7 | Add to compare |
88/740 | 90/623 | — | Eden | St Catharines | 7.8 | 7.6 | Add to compare |
88/740 | 90/623 | — | Etobicoke | Toronto | 7.8 | 7.6 | Add to compare |
88/740 | 90/623 | — | St Mark | Manotick | 7.8 | 7.6 | Add to compare |
88/740 | 104/623 | — | Belle River | Belle River | 7.8 | 7.5 | Add to compare |
88/740 | 104/623 | — | Étienne-Brûlé | Toronto | 7.8 | 7.5 | Add to compare |
88/740 | 134/623 | — | Marc-Garneau | Trenton | 7.8 | 7.3 | Add to compare |
88/740 | 180/623 | — | Père-René-de-Galinée | Cambridge | 7.8 | 7.0 | Add to compare |
88/740 | 260/623 | Marie-Rivier | Kingston | 7.8 | 6.5 | Add to compare | |
88/740 | n/a | n/a | Lorne Park | Mississauga | 7.8 | n/a | Add to compare |
88/740 | n/a | n/a | Nepean | Ottawa | 7.8 | n/a | Add to compare |
88/740 | n/a | n/a | Valour | Petawawa | 7.8 | n/a | Add to compare |
104/740 | 54/623 | — | Agincourt | Toronto | 7.7 | 8.0 | Add to compare |
104/740 | 61/623 | — | Dr Norman Bethune | Toronto | 7.7 | 7.9 | Add to compare |
104/740 | 70/623 | — | Sacred Heart | Stittsville | 7.7 | 7.8 | Add to compare |
104/740 | 79/623 | — | St Benedict | Sudbury | 7.7 | 7.7 | Add to compare |
104/740 | 104/623 | — | Blessed Trinity | Grimsby | 7.7 | 7.5 | Add to compare |
104/740 | 104/623 | — | General Amherst | Amherstburg | 7.7 | 7.5 | Add to compare |
104/740 | 134/623 | — | Sainte-Famille | Mississauga | 7.7 | 7.3 | Add to compare |
104/740 | 134/623 | — | Waterdown | Waterdown | 7.7 | 7.3 | Add to compare |
104/740 | 167/623 | — | South Carleton | Richmond | 7.7 | 7.1 | Add to compare |
104/740 | 193/623 | — | Charlottenburgh and Lancaster | Williamstown | 7.7 | 6.9 | Add to compare |
104/740 | 193/623 | — | Merivale | Nepean | 7.7 | 6.9 | Add to compare |
104/740 | n/a | n/a | Lockerby | Sudbury | 7.7 | n/a | Add to compare |
104/740 | n/a | n/a | Lo-Ellen Park | Sudbury | 7.7 | n/a | Add to compare |
104/740 | n/a | n/a | Tommy Douglas | Woodbridge | 7.7 | n/a | Add to compare |
118/740 | 44/623 | Mother Teresa | Nepean | 7.6 | 8.1 | Add to compare | |
118/740 | 54/623 | — | Stratford Central | Stratford | 7.6 | 8.0 | Add to compare |
118/740 | 70/623 | — | Jeunes sans frontières | Brampton | 7.6 | 7.8 | Add to compare |
118/740 | 79/623 | — | St Thomas Aquinas | Oakville | 7.6 | 7.7 | Add to compare |
118/740 | 90/623 | — | North Grenville | Kemptville | 7.6 | 7.6 | Add to compare |
118/740 | 104/623 | — | Alexander MacKenzie | Richmond Hill | 7.6 | 7.5 | Add to compare |
118/740 | 104/623 | — | Assumption | Burlington | 7.6 | 7.5 | Add to compare |
118/740 | 104/623 | — | Mary Ward | Toronto | 7.6 | 7.5 | Add to compare |
118/740 | 104/623 | — | Notre Dame | Toronto | 7.6 | 7.5 | Add to compare |
118/740 | 104/623 | — | Renaissance | Aurora | 7.6 | 7.5 | Add to compare |
118/740 | 134/623 | E L Crossley | Fonthill | 7.6 | 7.3 | Add to compare | |
118/740 | 180/623 | Courtice | Courtice | 7.6 | 7.0 | Add to compare | |
118/740 | 193/623 | — | Dr G W Williams | Aurora | 7.6 | 6.9 | Add to compare |
118/740 | 193/623 | Lord Dorchester | Dorchester | 7.6 | 6.9 | Add to compare | |
118/740 | 212/623 | Bishop Tonnos | Ancaster | 7.6 | 6.8 | Add to compare | |
118/740 | n/a | n/a | Cawthra Park | Mississauga | 7.6 | n/a | Add to compare |
118/740 | n/a | n/a | Sir Robert Borden | Nepean | 7.6 | n/a | Add to compare |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。