入行八年,全方位接受过英国名校拉夫堡大学大学、谢菲尔德大学及英国使馆文化官员的培训;同时,有幸代表澳际团队参加新浪金牌留学顾问评比活动,代表澳际教育集团参加澳洲教育局组织的留学培训。
您所在的位置: 首页> 博文列表> 2017年QS世界大学综合排名
Ranking | University English Name | Country/Region |
---|---|---|
1 | 麻省理工学院Massachusetts Institute of Technology | United States |
2 | 斯坦福大学Stanford University | United States |
3 | 哈佛大学Harvard University | United States |
4 | 剑桥大学University of Cambridge | United Kingdom |
5 | 加利福尼亚理工学院California Institute of Technology | United States |
6 | 牛津大学University of Oxford | United Kingdom |
7 | 伦敦大学学院University College London | United Kingdom |
8 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
9 | 帝国理工学院Imperial College London | United Kingdom |
10 | 芝加哥大学The University of Chicago | United States |
11 | 普林斯顿大学Princeton University | United States |
12 | National University of Singapore (NUS) | Singapore |
13 | Nanyang Technological University, Singapore (NTU) | Singapore |
14 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
15 | 耶鲁大学Yale University | United States |
16 | 康奈尔大学Cornell University | United States |
17 | 约翰霍普金斯大学Johns Hopkins University | United States |
18 | 宾夕法尼亚大学University of Pennsylvania | United States |
19 | 爱丁堡大学The University of Edinburgh | United Kingdom |
20 | 哥伦比亚大学Columbia University | United States |
21 | 伦敦大学国王学院King's College London | United Kingdom |
22 | 澳大利亚国立大学The Australian National University | Australia |
23 | 密歇根大学安娜堡分校University of Michigan,Ann Arbor | United States |
24 | Tsinghua University | China |
24 | 杜克大学Duke University | United States |
26 | 西北大学Northwestern University | United States |
27 | The University of Hong Kong | Hong Kong |
28 | 加州大学伯克利分校University of California,Berkeley | United States |
29 | 曼彻斯特大学The University of Manchester | United Kingdom |
30 | 麦吉尔大学McGill University | Canada |
31 | 加州大学洛杉矶分校University of California,Los Angeles | United States |
32 | 多伦多大学University of Toronto | Canada |
33 | Ecole normale supérieure, Paris | France |
34 | The University of Tokyo | Japan |
35 | Seoul National University | South Korea |
36 | The Hong Kong University of Science and Technology | Hong Kong |
37 | Kyoto University | Japan |
37 | 伦敦政治经济学院The London School of Economics and Political Science | United Kingdom |
39 | Peking University | China |
40 | 加利福尼亚大学圣地亚哥分校University of California,San Diego | United States |
41 | 布里斯托大学University of Bristol | United Kingdom |
42 | 墨尔本大学The University of Melbourne | Australia |
43 | Fudan University | China |
44 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
45 | 英属哥伦比亚大学University of British Columbia | Canada |
46 | 悉尼大学The University of Sydney | Australia |
46 | 纽约大学New York University | United States |
46 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
49 | 新南威尔士大学The University of New South Wales | Australia |
49 | 布朗大学Brown University | United States |
51 | 昆士兰大学The University of Queensland | Australia |
51 | 华威大学The University of Warwick | United Kingdom |
53 | 威斯康星大学-麦迪逊分校University of Wisconsin-Madison | United States |
53 | Ecole Polytechnique | France |
55 | City University of Hong Kong | Hong Kong |
56 | Tokyo Institute of Technology | Japan |
57 | University of Amsterdam | Netherlands |
58 | 卡内基梅隆大学Carnegie Mellon University | United States |
59 | 西雅图华盛顿大学University of Washington,Seattle Campus | United States |
60 | Technical University of Munich | Germany |
61 | Shanghai Jiao Tong University | China |
62 | Delft University of Technology | Netherlands |
63 | Osaka University | Japan |
63 | 格拉斯哥大学University of Glasgow | United Kingdom |
65 | 蒙纳什大学Monash University | Australia |
66 | 伊利诺伊大学香槟分校University of Illinois at Urbana-Champaign | United States |
67 | 德克萨斯大学奥斯汀分校The University of Texas at Austin | United States |
68 | Ludwig-Maximilians-Universit?t München | Germany |
68 | National Taiwan University (NTU) | Taiwan |
68 | University of Copenhagen | Denmark |
71 | 佐治亚理工学院Georgia Institute of Technology | United States |
72 | Ruprecht-Karls-Universitaet Heidelberg | Germany |
73 | Lund University | Sweden |
74 | 杜伦大学Durham University | United Kingdom |
75 | Tohoku University | Japan |
75 | 诺丁汉大学The University of Nottingham | United Kingdom |
77 | 圣安德鲁斯大学University of St Andrews | United Kingdom |
78 | 北卡罗来纳州大学教堂山分校University of North Carolina at Chapel Hill | United States |
79 | KU Leuven | Belgium |
80 | University of Zurich | Switzerland |
81 | 奥克兰大学The University of Auckland | New Zealand |
82 | 伯明翰大学University of Birmingham | United Kingdom |
83 | Pohang University of Science And Technology (POSTECH) | South Korea |
84 | 谢菲尔德大学The University of Sheffield | United Kingdom |
85 | Universidad de Buenos Aires (UBA) | Argentina |
85 | University of California, Davis | United States |
87 | 南安普顿大学University of Southampton | United Kingdom |
88 | 俄亥俄州立大学Ohio State University | United States |
89 | 波士顿大学Boston University | United States |
90 | 莱斯大学Rice University | United States |
91 | University of Helsinki | Finland |
92 | Purdue University | United States |
93 | 利兹大学University of Leeds | United Kingdom |
94 | 阿尔伯塔大学University of Alberta | Canada |
95 | 宾州州立大学Pennsylvania State University | United States |
95 | University of Geneva | Switzerland |
97 | KTH Royal Institute of Technology | Sweden |
98 | Uppsala University | Sweden |
98 | Korea University | South Korea |
98 | Trinity College Dublin, The University of Dublin | Ireland |
98 | KIT, Karlsruhe Institute of Technology | Germany |
102 | Leiden University | Netherlands |
102 | 西澳大学The University of Western Australia | Australia |
104 | Utrecht University | Netherlands |
104 | University of Science and Technology of China | China |
106 | Sungkyunkwan University (SKKU) | South Korea |
106 | 圣路易斯华盛顿大学Washington University in St Louis | United States |
108 | Lomonosov Moscow State University | Russia |
109 | Technical University of Denmark | Denmark |
110 | Zhejiang University | China |
111 | The Hong Kong Polytechnic University | Hong Kong |
112 | Yonsei University | South Korea |
113 | University of Oslo | Norway |
113 | University of Groningen | Netherlands |
115 | Nanjing University | China |
115 | Nagoya University | Japan |
117 | Aarhus University | Denmark |
118 | University of California, Santa Barbara (UCSB) | United States |
119 | Wageningen University | Netherlands |
120 | Universidade de S?o Paulo | Brazil |
121 | Humboldt-Universit?t zu Berlin | Germany |
121 | Eindhoven University of Technology | Netherlands |
123 | Freie Universitaet Berlin | Germany |
123 | 伦敦大学玛丽女王学院Queen Mary University of London | United Kingdom |
125 | 阿德莱德大学The University of Adelaide | Australia |
126 | 蒙特利尔大学University of Montreal | Canada |
127 | 约克大学University of York | United Kingdom |
128 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
129 | 兰卡斯特大学University of Lancaster | United Kingdom |
130 | Hokkaido University | Japan |
131 | Ghent University | Belgium |
131 | University of Maryland, College Park | United States |
133 | Universiti Malaya (UM) | Malaysia |
133 | Aalto University | Finland |
135 | Kyushu University | Japan |
136 | 南加州大学University of Southern California | United States |
137 | 明尼苏达大学双城校区University of Minnesota,Twin Cities | United States |
138 | University of Lausanne | Switzerland |
139 | Chalmers University of Technology | Sweden |
140 | 卡迪夫大学Cardiff University | United Kingdom |
141 | Université Pierre et Marie Curie (UPMC) | France |
141 | University of Basel | Switzerland |
141 | 阿伯丁大学University of Aberdeen | United Kingdom |
144 | Erasmus University Rotterdam | Netherlands |
145 | 匹兹堡大学University of Pittsburgh-Pittsburgh Campus | United States |
146 | RWTH Aachen University | Germany |
147 | Pontificia Universidad Católica de Chile (UC) | Chile |
148 | The Hebrew University of Jerusalem | Israel |
149 | 麦克马斯特大学McMaster University | Canada |
149 | 埃默里大学Emory University | United States |
151 | National Tsing Hua University | Taiwan |
152 | 滑铁卢大学University of Waterloo | Canada |
152 | Indian Institute of Science (IISc) Bangalore | India |
154 | Université Catholique de Louvain (UCL) | Belgium |
155 | University of Vienna | Austria |
156 | 加利福尼亚大学欧文分校University of California, Irvine | United States |
157 | 利物浦大学The University of Liverpool | United Kingdom |
158 | 达特茅斯学院Dartmouth College | United States |
159 | 巴斯大学University of Bath | United Kingdom |
160 | University of Barcelona | Spain |
160 | 德克萨斯A&M大学Texas A & M University | United States |
160 | 密歇根州立大学Michigan State University | United States |
163 | Albert-Ludwigs-Universitaet Freiburg | Germany |
164 | Technische Universit?t Berlin (TU Berlin) | Germany |
164 | 埃克塞特大学University of Exeter | United Kingdom |
164 | CentraleSupélec | France |
167 | Eberhard Karls Universit?t Tübingen | Germany |
168 | 纽卡斯尔大学Newcastle University | United Kingdom |
169 | 奥塔哥大学University of Otago | New Zealand |
170 | 科罗拉多大学波尔得分校University of Colorado Boulder | United States |
171 | Hanyang University | South Korea |
172 | 弗吉尼亚大学University of Virginia,Main Campus | United States |
173 | Maastricht University | Netherlands |
174 | National Chiao Tung University | Taiwan |
175 | 雷丁大学University of Reading | United Kingdom |
176 | University College Dublin | Ireland |
177 | Georg-August-University Goettingen | Germany |
177 | école Normale Supérieure de Lyon | France |
177 | University of Bergen | Norway |
177 | University of Twente | Netherlands |
181 | University of Bern | Switzerland |
182 | Vrije Universiteit Brussel (VUB) | Belgium |
183 | Politecnico di Milano | Italy |
183 | Vienna University of Technology | Austria |
185 | 佛罗里达大学University of Florida | United States |
185 | Indian Institute of Technology Delhi (IITD) | India |
185 | 罗彻斯特大学University of Rochester | United States |
187 | University of Illinois, Chicago (UIC) | United States |
187 | 萨塞克斯大学The University of Sussex | United Kingdom |
189 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
190 | Radboud University | Netherlands |
191 | Universidade Estadual de Campinas (Unicamp) | Brazil |
191 | University of Cape Town | South Africa |
193 | University of Technology Sydney | Australia |
195 | 贝尔法斯特女王大学Queen's University Belfast | United Kingdom |
196 | Stockholm University | Sweden |
196 | 卡尔加里大学Calgary University | Canada |
198 | 西安大略大学University of Western Ontario | Canada |
199 | Vrije Universiteit Amsterdam | Netherlands |
200 | Universidad de Chile | Chile |
牟丽丽 经验: 14年 案例:3751 擅长:综合
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。